Optional adapter:A filter thread adapter may be necessary, depending on the digital camera’s lens filter thread
Set offers 
LM DSLR Macroscope: LM DSLR macro lens, LM macro stand 3 and Accessories
[Further information and prices]
Due to the camera´s objective threada filterthread adapter is required
|
|
|
|
|
|
|
|
Compatibility list for LM DSLR macro lenses |
|
|
Demo pictures taken with LM DSLR macro lens |
| Ordering code | Product description | Price | Price | Available | |
| DFA | LM Universal Filter Adapter with M37 thread for digital compact cameras, camcorders, HD camcorders and webcams with a standard camera stand socket Data Sheet0 Operating Instructions1 Info2 | Euro 149,-- | US $ 195.19 | ||
| DMLDSLR40 | LM Macro 40 - close-up lens 40mm (37mm thread) Data Sheet | Euro 470,-- | US $ 615.7 | ||
| DMLDSLR40Set | Set LM Macro 40: consists of two LM Macro 80 connected with LM Connection Ring M40 and LM Filter Step Up Ring from 37 mm to 58 mm Data Sheet0 Data Sheet1 Data Sheet2 | Euro 595,-- | US $ 779.45 | ||
| DMLDSLR80 | LM Macro 80 - close-up lens 80mm (37mm thread) Data Sheet | Euro 295,-- | US $ 386.45 | ||
| LED60 | LM LED ring light with 60 LEDs for LM Macros, with digitally adjustable light intensity/sector lighting/colour temperature: approx. 4,100° K/including power plug [100V–240V] Data Sheet | Euro 195,-- | US $ 255.45 | ||
| Makroobjektiv16x | LM DSLR 16x macro lens: Macro lens for digital SLR cameras, optionally with different camera bayonet fittings, 4 hard-coated lenses in 2 groups, aperture 2.8 to 16, camera and LM60 LED ring are not supplied with the lens Data Sheet0 Operating Instructions1 | Euro 885,-- | US $ 1159.35 | ||
| Makrostativ3 | LM macro stand 3 with an extremely stable circular profile pillar with a length of 500mm, precise height adjustment with rack and pinion, ball head of solid aluminum with friction, 360 ° rotation device and quick coupling with quick-release plate, both black anodized and a black and white removable object disk Data Sheet | Euro 840,-- | US $ 1100.4 | ||
| STR3758 | LM Filter Step Up Ring from 37 mm to 58 mm for Polarizing, Coloured and Neutral Density filters Data Sheet | Euro 59,-- | US $ 77.29 | ||
| STR4058 | LM Filter Step Up Ring from 40 mm to 58 mm for Polarizing, Coloured and Neutral Density filters Data Sheet | Euro 59,-- | US $ 77.29 | ||
| STR5237 | LM Filter Step Down Ring from 52 mm / 40 mm to 37 mm Data Sheet | Euro 59,-- | US $ 77.29 | ||
| STR5537 | LM Filter Step Down Ring from 55 mm to 37 mm Data Sheet | Euro 59,-- | US $ 77.29 | ||
| STR5837 | LM Filter Step Down Ring from 58 mm to 37 mm Data Sheet | Euro 59,-- | US $ 77.29 | ||
| STR6237 | LM Filter Step Down Ring from 62 mm to 37 mm | Euro 59,-- | US $ 77.29 | ||
| STR6737 | LM Filter Step Down Ring from 67 mm to 37 mm | Euro 59,-- | US $ 77.29 | ||
| STRM39RMS | LM Step Down Ring M40 to zu W 0.8 Data Sheet | Euro 89,-- | US $ 116.59 | ||
| STRM40 | LM Connection Ring M40: Coupling of several LM DSLR macro lenses Data Sheet | Euro 39,-- | US $ 51.09 |
|
|
|
||
|
|
Which digital camera functions best on a microscope? | ||
|
|
Convert your digital SLR camera into a professional microscope | ||
|
|
Special mounting media for microscopy | ||
|
|
Tips and tricks to connect your digital camera and to process digital images |